♥ ♦ ♣
Poker Wahrscheinlichkeiten I
Nach 2,6 Millionen Händen ergab sich folgende Statistik:
| Komination | Anzahl | Wahrscheinlichkeit in Prozent ... |
|---|---|---|
| Royal Flush | 4 | 0,00015 % |
| Straight Flush | 36 | 0,00135 % |
| Vierling / Four of A Kind | 624 | 0,02 % |
| Full House | 3744 | 0,14 % |
| Flush | 5108 | 0,20 % |
| Strasse / Straight | 10200 | 0,39 % |
| Drilling / Three of A Kind | 54912 | 2,11 % |
| Doppelpaar / Two Pair | 123552 | 4,75 % |
| Paar / Pair | 1098240 | 42,25 % |
| Höchste Karte / High Card | 1302540 | 50,13 % |








